[EMS] Information on the configuration and specifications of EMS product
1. Summary
Describe the configuration and specifications of EMS, an Appliance-type endpoint management system.
2. Contents
EMS 2000B | EMS 5000BR | EMS 10000BR | |||
---|---|---|---|---|---|
Number of managed users | 2,000 | 5,000 | 10,000 | ||
SW | OS | Linux Cent OS 7.5 | |||
DB | IBM DB2 WorkGroup Server | ||||
HW | CPU (Intel) | Dual Core | Quad Core | Quad Core | |
Memory | DDR4 ECC 16GB |
DDR4 ECC 32GB |
DDR4 ECC 64GB |
||
HDD | 1TB x 1ea. 7200rpm |
1TB x 4ea. 7200rpm |
2TB x 4ea. 7200rpm |
||
HDD Bay | 1ea. | 4ea. | 8ea. | ||
RAID Controller | N/A | supported | supported | ||
NIC | Default | 10/100/1000 Ethernet(Copper) X 2 | |||
Dual-Ports 1GB Copper | Optional (Up to 1 NIC can be added) |
N/A |
Optional (Up to 1 NIC can be added) |
||
Dual-Ports 1GB SFP | |||||
Dual-Port 10GB SFP |
* BR : Lineup with Raid Controller (Raid type 1+0)